Home - Map - Prostate Cancer - Cycletouring - Highpath - EGGrings - Swing Crank - BROX - Cycle Tech - RISC OS
This chart shows the gears for different chainrings and sprockets on a cycle where the propelled wheel has a diameter of 560mm.
The number of Gear inches shown for each chainring/sprocket combination indicates how easy or hard it will be to push that particular gear. Small values are easy to push and high values help you go faster. Use the chart to compare different combinations and to select those appropriate for your kind of cycling.
chainring |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 | |
rear cog |
9 | 49" | 54" | 59" | 64" | 69" | 73" | 78" | 83" | 88" | 93" | 98" | 103" | 108" | 113" | 118" | 122" | 127" | 132" | 137" | 142" | 147" | 157" | 167" |
10 | 44" | 49" | 53" | 57" | 62" | 66" | 71" | 75" | 79" | 84" | 88" | 93" | 97" | 101" | 106" | 110" | 115" | 119" | 123" | 128" | 132" | 141" | 150" | |
11 | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | 80" | 84" | 88" | 92" | 96" | 100" | 104" | 108" | 112" | 116" | 120" | 128" | 136" | |
12 | 37" | 40" | 44" | 48" | 51" | 55" | 59" | 62" | 66" | 70" | 73" | 77" | 81" | 85" | 88" | 92" | 96" | 99" | 103" | 107" | 110" | 118" | 125" | |
13 | 34" | 37" | 41" | 44" | 47" | 51" | 54" | 58" | 61" | 64" | 68" | 71" | 75" | 78" | 81" | 85" | 88" | 92" | 95" | 98" | 102" | 109" | 115" | |
14 | 31" | 35" | 38" | 41" | 44" | 47" | 50" | 54" | 57" | 60" | 63" | 66" | 69" | 72" | 76" | 79" | 82" | 85" | 88" | 91" | 94" | 101" | 107" | |
15 | 29" | 32" | 35" | 38" | 41" | 44" | 47" | 50" | 53" | 56" | 59" | 62" | 65" | 68" | 71" | 73" | 76" | 79" | 82" | 85" | 88" | 94" | 100" | |
16 | 28" | 30" | 33" | 36" | 39" | 41" | 44" | 47" | 50" | 52" | 55" | 58" | 61" | 63" | 66" | 69" | 72" | 74" | 77" | 80" | 83" | 88" | 94" | |
17 | 26" | 29" | 31" | 34" | 36" | 39" | 42" | 44" | 47" | 49" | 52" | 54" | 57" | 60" | 62" | 65" | 67" | 70" | 73" | 75" | 78" | 83" | 88" | |
18 | 24" | 27" | 29" | 32" | 34" | 37" | 39" | 42" | 44" | 47" | 49" | 51" | 54" | 56" | 59" | 61" | 64" | 66" | 69" | 71" | 73" | 78" | 83" | |
19 | 23" | 26" | 28" | 30" | 32" | 35" | 37" | 39" | 42" | 44" | 46" | 49" | 51" | 53" | 56" | 58" | 60" | 63" | 65" | 67" | 70" | 74" | 79" | |
20 | 22" | 24" | 26" | 29" | 31" | 33" | 35" | 37" | 40" | 42" | 44" | 46" | 49" | 51" | 53" | 55" | 57" | 60" | 62" | 64" | 66" | 71" | 75" | |
21 | 21" | 23" | 25" | 27" | 29" | 31" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 55" | 57" | 59" | 61" | 63" | 67" | 71" | |
22 | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 64" | 68" | |
23 | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 61" | 65" | |
24 | 18" | 20" | 22" | 24" | 26" | 28" | 29" | 31" | 33" | 35" | 37" | 39" | 40" | 42" | 44" | 46" | 48" | 50" | 51" | 53" | 55" | 59" | 62" | |
25 | 18" | 19" | 21" | 23" | 25" | 26" | 28" | 30" | 32" | 34" | 35" | 37" | 39" | 41" | 42" | 44" | 46" | 48" | 49" | 51" | 53" | 56" | 60" | |
26 | 17" | 19" | 20" | 22" | 24" | 25" | 27" | 29" | 31" | 32" | 34" | 36" | 37" | 39" | 41" | 42" | 44" | 46" | 47" | 49" | 51" | 54" | 58" | |
28 | 16" | 17" | 19" | 20" | 22" | 24" | 25" | 27" | 28" | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" | 50" | 54" | |
30 | 15" | 16" | 18" | 19" | 21" | 22" | 24" | 25" | 26" | 28" | 29" | 31" | 32" | 34" | 35" | 37" | 38" | 40" | 41" | 43" | 44" | 47" | 50" | |
32 | 14" | 15" | 17" | 18" | 19" | 21" | 22" | 23" | 25" | 26" | 28" | 29" | 30" | 32" | 33" | 34" | 36" | 37" | 39" | 40" | 41" | 44" | 47" | |
34 | 13" | 14" | 16" | 17" | 18" | 19" | 21" | 22" | 23" | 25" | 26" | 27" | 29" | 30" | 31" | 32" | 34" | 35" | 36" | 38" | 39" | 42" | 44" | |
36 | 12" | 13" | 15" | 16" | 17" | 18" | 20" | 21" | 22" | 23" | 24" | 26" | 27" | 28" | 29" | 31" | 32" | 33" | 34" | 36" | 37" | 39" | 42" | |
38 | 12" | 13" | 14" | 15" | 16" | 17" | 19" | 20" | 21" | 22" | 23" | 24" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 34" | 35" | 37" | 39" | |
40 | 11" | 12" | 13" | 14" | 15" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 35" | 37" |
For derailleur gears:
For hub gears:
Recommendations: