Home - Map - Prostate Cancer - Cycletouring - Highpath - EGGrings - Swing Crank - BROX - Cycle Tech - RISC OS
This chart shows the gears for different chainrings and sprockets on a cycle where the propelled wheel has a diameter of 590mm.
The number of Gear inches shown for each chainring/sprocket combination indicates how easy or hard it will be to push that particular gear. Small values are easy to push and high values help you go faster. Use the chart to compare different combinations and to select those appropriate for your kind of cycling.
chainring |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 | |
rear cog |
9 | 52" | 57" | 62" | 67" | 72" | 77" | 83" | 88" | 93" | 98" | 103" | 108" | 114" | 119" | 124" | 129" | 134" | 139" | 145" | 150" | 155" | 165" | 176" |
10 | 46" | 51" | 56" | 60" | 65" | 70" | 74" | 79" | 84" | 88" | 93" | 98" | 102" | 107" | 111" | 116" | 121" | 125" | 130" | 135" | 139" | 149" | 158" | |
11 | 42" | 46" | 51" | 55" | 59" | 63" | 68" | 72" | 76" | 80" | 84" | 89" | 93" | 97" | 101" | 106" | 110" | 114" | 118" | 122" | 127" | 135" | 144" | |
12 | 39" | 43" | 46" | 50" | 54" | 58" | 62" | 66" | 70" | 74" | 77" | 81" | 85" | 89" | 93" | 97" | 101" | 105" | 108" | 112" | 116" | 124" | 132" | |
13 | 36" | 39" | 43" | 46" | 50" | 54" | 57" | 61" | 64" | 68" | 71" | 75" | 79" | 82" | 86" | 89" | 93" | 96" | 100" | 104" | 107" | 114" | 122" | |
14 | 33" | 37" | 40" | 43" | 46" | 50" | 53" | 56" | 60" | 63" | 66" | 70" | 73" | 76" | 80" | 83" | 86" | 90" | 93" | 96" | 100" | 106" | 113" | |
15 | 31" | 34" | 37" | 40" | 43" | 46" | 50" | 53" | 56" | 59" | 62" | 65" | 68" | 71" | 74" | 77" | 81" | 84" | 87" | 90" | 93" | 99" | 105" | |
16 | 29" | 32" | 35" | 38" | 41" | 44" | 46" | 49" | 52" | 55" | 58" | 61" | 64" | 67" | 70" | 73" | 75" | 78" | 81" | 84" | 87" | 93" | 99" | |
17 | 27" | 30" | 33" | 36" | 38" | 41" | 44" | 46" | 49" | 52" | 55" | 57" | 60" | 63" | 66" | 68" | 71" | 74" | 77" | 79" | 82" | 87" | 93" | |
18 | 26" | 28" | 31" | 34" | 36" | 39" | 41" | 44" | 46" | 49" | 52" | 54" | 57" | 59" | 62" | 65" | 67" | 70" | 72" | 75" | 77" | 83" | 88" | |
19 | 24" | 27" | 29" | 32" | 34" | 37" | 39" | 42" | 44" | 46" | 49" | 51" | 54" | 56" | 59" | 61" | 64" | 66" | 68" | 71" | 73" | 78" | 83" | |
20 | 23" | 26" | 28" | 30" | 33" | 35" | 37" | 39" | 42" | 44" | 46" | 49" | 51" | 53" | 56" | 58" | 60" | 63" | 65" | 67" | 70" | 74" | 79" | |
21 | 22" | 24" | 27" | 29" | 31" | 33" | 35" | 38" | 40" | 42" | 44" | 46" | 49" | 51" | 53" | 55" | 58" | 60" | 62" | 64" | 66" | 71" | 75" | |
22 | 21" | 23" | 25" | 27" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 49" | 51" | 53" | 55" | 57" | 59" | 61" | 63" | 68" | 72" | |
23 | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 53" | 55" | 57" | 59" | 61" | 65" | 69" | |
24 | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 62" | 66" | |
25 | 19" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 46" | 48" | 50" | 52" | 54" | 56" | 59" | 63" | |
26 | 18" | 20" | 21" | 23" | 25" | 27" | 29" | 30" | 32" | 34" | 36" | 38" | 39" | 41" | 43" | 45" | 46" | 48" | 50" | 52" | 54" | 57" | 61" | |
28 | 17" | 18" | 20" | 22" | 23" | 25" | 27" | 28" | 30" | 32" | 33" | 35" | 37" | 38" | 40" | 41" | 43" | 45" | 46" | 48" | 50" | 53" | 56" | |
30 | 15" | 17" | 19" | 20" | 22" | 23" | 25" | 26" | 28" | 29" | 31" | 33" | 34" | 36" | 37" | 39" | 40" | 42" | 43" | 45" | 46" | 50" | 53" | |
32 | 15" | 16" | 17" | 19" | 20" | 22" | 23" | 25" | 26" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38" | 39" | 41" | 42" | 44" | 46" | 49" | |
34 | 14" | 15" | 16" | 18" | 19" | 20" | 22" | 23" | 25" | 26" | 27" | 29" | 30" | 31" | 33" | 34" | 36" | 37" | 38" | 40" | 41" | 44" | 46" | |
36 | 13" | 14" | 15" | 17" | 18" | 19" | 21" | 22" | 23" | 25" | 26" | 27" | 28" | 30" | 31" | 32" | 34" | 35" | 36" | 37" | 39" | 41" | 44" | |
38 | 12" | 13" | 15" | 16" | 17" | 18" | 20" | 21" | 22" | 23" | 24" | 26" | 27" | 28" | 29" | 31" | 32" | 33" | 34" | 35" | 37" | 39" | 42" | |
40 | 12" | 13" | 14" | 15" | 16" | 17" | 19" | 20" | 21" | 22" | 23" | 24" | 26" | 27" | 28" | 29" | 30" | 31" | 33" | 34" | 35" | 37" | 39" |
For derailleur gears:
For hub gears:
Recommendations: