Home - Map - Prostate Cancer - Cycletouring - Highpath - EGGrings - Swing Crank - BROX - Cycle Tech - RISC OS
This chart shows the gears for different chainrings and sprockets on a cycle where the propelled wheel has a diameter of 460mm.
The number of Gear inches shown for each chainring/sprocket combination indicates how easy or hard it will be to push that particular gear. Small values are easy to push and high values help you go faster. Use the chart to compare different combinations and to select those appropriate for your kind of cycling.
chainring |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 | |
rear cog |
9 | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | 80" | 85" | 89" | 93" | 97" | 101" | 105" | 109" | 113" | 117" | 121" | 129" | 137" |
10 | 36" | 40" | 43" | 47" | 51" | 54" | 58" | 62" | 65" | 69" | 72" | 76" | 80" | 83" | 87" | 91" | 94" | 98" | 101" | 105" | 109" | 116" | 123" | |
11 | 33" | 36" | 40" | 43" | 46" | 49" | 53" | 56" | 59" | 63" | 66" | 69" | 72" | 76" | 79" | 82" | 86" | 89" | 92" | 95" | 99" | 105" | 112" | |
12 | 30" | 33" | 36" | 39" | 42" | 45" | 48" | 51" | 54" | 57" | 60" | 63" | 66" | 69" | 72" | 75" | 78" | 81" | 85" | 88" | 91" | 97" | 103" | |
13 | 28" | 31" | 33" | 36" | 39" | 42" | 45" | 47" | 50" | 53" | 56" | 59" | 61" | 64" | 67" | 70" | 72" | 75" | 78" | 81" | 84" | 89" | 95" | |
14 | 26" | 28" | 31" | 34" | 36" | 39" | 41" | 44" | 47" | 49" | 52" | 54" | 57" | 60" | 62" | 65" | 67" | 70" | 72" | 75" | 78" | 83" | 88" | |
15 | 24" | 27" | 29" | 31" | 34" | 36" | 39" | 41" | 43" | 46" | 48" | 51" | 53" | 56" | 58" | 60" | 63" | 65" | 68" | 70" | 72" | 77" | 82" | |
16 | 23" | 25" | 27" | 29" | 32" | 34" | 36" | 38" | 41" | 43" | 45" | 48" | 50" | 52" | 54" | 57" | 59" | 61" | 63" | 66" | 68" | 72" | 77" | |
17 | 21" | 23" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 58" | 60" | 62" | 64" | 68" | 72" | |
18 | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 64" | 68" | |
19 | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 51" | 53" | 55" | 57" | 61" | 65" | |
20 | 18" | 20" | 22" | 24" | 25" | 27" | 29" | 31" | 33" | 34" | 36" | 38" | 40" | 42" | 43" | 45" | 47" | 49" | 51" | 53" | 54" | 58" | 62" | |
21 | 17" | 19" | 21" | 22" | 24" | 26" | 28" | 29" | 31" | 33" | 34" | 36" | 38" | 40" | 41" | 43" | 45" | 47" | 48" | 50" | 52" | 55" | 59" | |
22 | 16" | 18" | 20" | 21" | 23" | 25" | 26" | 28" | 30" | 31" | 33" | 35" | 36" | 38" | 40" | 41" | 43" | 44" | 46" | 48" | 49" | 53" | 56" | |
23 | 16" | 17" | 19" | 20" | 22" | 24" | 25" | 27" | 28" | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" | 50" | 54" | |
24 | 15" | 17" | 18" | 20" | 21" | 23" | 24" | 26" | 27" | 29" | 30" | 32" | 33" | 35" | 36" | 38" | 39" | 41" | 42" | 44" | 45" | 48" | 51" | |
25 | 14" | 16" | 17" | 19" | 20" | 22" | 23" | 25" | 26" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38" | 39" | 41" | 42" | 43" | 46" | 49" | |
26 | 14" | 15" | 17" | 18" | 20" | 21" | 22" | 24" | 25" | 26" | 28" | 29" | 31" | 32" | 33" | 35" | 36" | 38" | 39" | 40" | 42" | 45" | 47" | |
28 | 13" | 14" | 16" | 17" | 18" | 19" | 21" | 22" | 23" | 25" | 26" | 27" | 28" | 30" | 31" | 32" | 34" | 35" | 36" | 38" | 39" | 41" | 44" | |
30 | 12" | 13" | 14" | 16" | 17" | 18" | 19" | 21" | 22" | 23" | 24" | 25" | 27" | 28" | 29" | 30" | 31" | 33" | 34" | 35" | 36" | 39" | 41" | |
32 | 11" | 12" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 31" | 32" | 33" | 34" | 36" | 38" | |
34 | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 34" | 36" | |
36 | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 34" | |
38 | 10" | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 31" | 32" | |
40 | 9" | 10" | 11" | 12" | 13" | 14" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 24" | 25" | 26" | 27" | 29" | 31" |
For derailleur gears:
For hub gears:
Recommendations: