Home  -  Map  -  Prostate Cancer  -  Cycletouring  -  Highpath  -  EGGrings  -  Swing Crank  -  BROX  -  Cycle Tech  -  RISC OS
 

Chris Bell   -   Cycle gear chart   -   530mm wheel diameter

 

This chart shows the gears for different chainrings and sprockets on a cycle where the propelled wheel has a diameter of 530mm.

The number of Gear inches shown for each chainring/sprocket combination indicates how easy or hard it will be to push that particular gear. Small values are easy to push and high values help you go faster. Use the chart to compare different combinations and to select those appropriate for your kind of cycling.

 

   
chainring
 
 
     20      22      24      26      28      30      32      34      36      38      40      42      44      46      48      50      52      54      56      58      60      64      68  
   rear   
cog
 9 46" 51" 56" 60" 65" 70" 74" 79" 83" 88" 93" 97" 102" 107" 111" 116" 121" 125" 130" 134" 139" 148" 158"
10 42" 46" 50" 54" 58" 63" 67" 71" 75" 79" 83" 88" 92" 96" 100" 104" 109" 113" 117" 121" 125" 134" 142"
11 38" 42" 46" 49" 53" 57" 61" 64" 68" 72" 76" 80" 83" 87" 91" 95" 99" 102" 106" 110" 114" 121" 129"
12 35" 38" 42" 45" 49" 52" 56" 59" 63" 66" 70" 73" 77" 80" 83" 87" 90" 94" 97" 101" 104" 111" 118"
13 32" 35" 39" 42" 45" 48" 51" 55" 58" 61" 64" 67" 71" 74" 77" 80" 83" 87" 90" 93" 96" 103" 109"
14 30" 33" 36" 39" 42" 45" 48" 51" 54" 57" 60" 63" 66" 69" 72" 75" 78" 80" 83" 86" 89" 95" 101"
15 28" 31" 33" 36" 39" 42" 45" 47" 50" 53" 56" 58" 61" 64" 67" 70" 72" 75" 78" 81" 83" 89" 95"
16 26" 29" 31" 34" 37" 39" 42" 44" 47" 50" 52" 55" 57" 60" 63" 65" 68" 70" 73" 76" 78" 83" 89"
17 25" 27" 29" 32" 34" 37" 39" 42" 44" 47" 49" 52" 54" 56" 59" 61" 64" 66" 69" 71" 74" 79" 83"
18 23" 26" 28" 30" 32" 35" 37" 39" 42" 44" 46" 49" 51" 53" 56" 58" 60" 63" 65" 67" 70" 74" 79"
19 22" 24" 26" 29" 31" 33" 35" 37" 40" 42" 44" 46" 48" 51" 53" 55" 57" 59" 62" 64" 66" 70" 75"
20 21" 23" 25" 27" 29" 31" 33" 35" 38" 40" 42" 44" 46" 48" 50" 52" 54" 56" 58" 61" 63" 67" 71"
21 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48" 50" 52" 54" 56" 58" 60" 64" 68"
22 19" 21" 23" 25" 27" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 47" 49" 51" 53" 55" 57" 61" 64"
23 18" 20" 22" 24" 25" 27" 29" 31" 33" 34" 36" 38" 40" 42" 44" 45" 47" 49" 51" 53" 54" 58" 62"
24 17" 19" 21" 23" 24" 26" 28" 30" 31" 33" 35" 37" 38" 40" 42" 43" 45" 47" 49" 50" 52" 56" 59"
25 17" 18" 20" 22" 23" 25" 27" 28" 30" 32" 33" 35" 37" 38" 40" 42" 43" 45" 47" 48" 50" 53" 57"
26 16" 18" 19" 21" 22" 24" 26" 27" 29" 30" 32" 34" 35" 37" 39" 40" 42" 43" 45" 47" 48" 51" 55"
28 15" 16" 18" 19" 21" 22" 24" 25" 27" 28" 30" 31" 33" 34" 36" 37" 39" 40" 42" 43" 45" 48" 51"
30 14" 15" 17" 18" 19" 21" 22" 24" 25" 26" 28" 29" 31" 32" 33" 35" 36" 38" 39" 40" 42" 45" 47"
32 13" 14" 16" 17" 18" 20" 21" 22" 23" 25" 26" 27" 29" 30" 31" 33" 34" 35" 37" 38" 39" 42" 44"
34 12" 14" 15" 16" 17" 18" 20" 21" 22" 23" 25" 26" 27" 28" 29" 31" 32" 33" 34" 36" 37" 39" 42"
36 12" 13" 14" 15" 16" 17" 19" 20" 21" 22" 23" 24" 26" 27" 28" 29" 30" 31" 32" 34" 35" 37" 39"
38 11" 12" 13" 14" 15" 16" 18" 19" 20" 21" 22" 23" 24" 25" 26" 27" 29" 30" 31" 32" 33" 35" 37"
40 10" 11" 13" 14" 15" 16" 17" 18" 19" 20" 21" 22" 23" 24" 25" 26" 27" 28" 29" 30" 31" 33" 35"

top of page   top

For derailleur gears:

For hub gears:

Recommendations:

back to tech. pages   <   top
 

 

Wales

CHRIS BELL
Cornant, Cribyn, Lampeter, Ceredigion, SA48 7QW, Wales, UK
chris@cornant.uk

 
©  Chris Bell